<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://feedproxy.google.com/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feedproxy.google.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Green Cash Money</title>
	
	<link>http://www.greencashmoney.com</link>
	<description>"Secret Emeralds of Wall Street"</description>
	<pubDate>Wed, 07 Jan 2009 00:23:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feedproxy.google.com/GreenCashMoney" type="application/rss+xml" /><feedburner:feedFlare href="http://add.my.yahoo.com/rss?url=http%3A%2F%2Ffeedproxy.google.com%2FGreenCashMoney" src="http://us.i1.yimg.com/us.yimg.com/i/us/my/addtomyyahoo4.gif">Subscribe with My Yahoo!</feedburner:feedFlare><feedburner:feedFlare href="http://www.newsgator.com/ngs/subscriber/subext.aspx?url=http%3A%2F%2Ffeedproxy.google.com%2FGreenCashMoney" src="http://www.newsgator.com/images/ngsub1.gif">Subscribe with NewsGator</feedburner:feedFlare><feedburner:feedFlare href="http://feeds.my.aol.com/add.jsp?url=http%3A%2F%2Ffeedproxy.google.com%2FGreenCashMoney" src="http://o.aolcdn.com/favorites.my.aol.com/webmaster/ffclient/webroot/locale/en-US/images/myAOLButtonSmall.gif">Subscribe with My AOL</feedburner:feedFlare><feedburner:feedFlare href="http://www.rojo.com/add-subscription?resource=http%3A%2F%2Ffeedproxy.google.com%2FGreenCashMoney" src="http://blog.rojo.com/RojoWideRed.gif">Subscribe with Rojo</feedburner:feedFlare><feedburner:feedFlare href="http://www.bloglines.com/sub/http://feedproxy.google.com/GreenCashMoney" src="http://www.bloglines.com/images/sub_modern11.gif">Subscribe with Bloglines</feedburner:feedFlare><feedburner:feedFlare href="http://www.netvibes.com/subscribe.php?url=http%3A%2F%2Ffeedproxy.google.com%2FGreenCashMoney" src="http://www.netvibes.com/img/add2netvibes.gif">Subscribe with Netvibes</feedburner:feedFlare><feedburner:feedFlare href="http://fusion.google.com/add?feedurl=http%3A%2F%2Ffeedproxy.google.com%2FGreenCashMoney" src="http://buttons.googlesyndication.com/fusion/add.gif">Subscribe with Google</feedburner:feedFlare><feedburner:feedFlare href="http://www.pageflakes.com/subscribe.aspx?url=http%3A%2F%2Ffeedproxy.google.com%2FGreenCashMoney" src="http://www.pageflakes.com/ImageFile.ashx?instanceId=Static_4&amp;fileName=ATP_blu_91x17.gif">Subscribe with Pageflakes</feedburner:feedFlare><feedburner:feedFlare href="http://www.plusmo.com/add?url=http%3A%2F%2Ffeedproxy.google.com%2FGreenCashMoney" src="http://plusmo.com/res/graphics/fbplusmo.gif">Subscribe with Plusmo</feedburner:feedFlare><feedburner:feedFlare href="http://my.feedlounge.com/external/subscribe?url=http%3A%2F%2Ffeedproxy.google.com%2FGreenCashMoney" src="http://static.feedlounge.com/buttons/subscribe_0.gif">Subscribe with FeedLounge</feedburner:feedFlare><feedburner:feedFlare href="http://www.thefreedictionary.com/_/hp/AddRSS.aspx?http%3A%2F%2Ffeedproxy.google.com%2FGreenCashMoney" src="http://img.tfd.com/hp/addToTheFreeDictionary.gif">Subscribe with The Free Dictionary</feedburner:feedFlare><feedburner:feedFlare href="http://www.bitty.com/manual/?contenttype=rssfeed&amp;contentvalue=http%3A%2F%2Ffeedproxy.google.com%2FGreenCashMoney" src="http://www.bitty.com/img/bittychicklet_91x17.gif">Subscribe with Bitty Browser</feedburner:feedFlare><feedburner:feedFlare href="http://www.live.com/?add=http%3A%2F%2Ffeedproxy.google.com%2FGreenCashMoney" src="http://tkfiles.storage.msn.com/x1piYkpqHC_35nIp1gLE68-wvzLZO8iXl_JMledmJQXP-XTBOLfmQv4zhj4MhcWEJh_GtoBIiAl1Mjh-ndp9k47If7hTaFno0mxW9_i3p_5qQw">Subscribe with Live.com</feedburner:feedFlare><feedburner:feedFlare href="http://mix.excite.eu/add?feedurl=http%3A%2F%2Ffeedproxy.google.com%2FGreenCashMoney" src="http://image.excite.co.uk/mix/addtomix.gif">Subscribe with Excite MIX</feedburner:feedFlare><feedburner:feedFlare href="http://www.yourminis.com/subscribe.aspx?u=http%3A%2F%2Ffeedproxy.google.com%2FGreenCashMoney" src="http://www.yourminis.com/images/addtoyourminisbadge.gif">Subscribe with Yourminis.com</feedburner:feedFlare><feedburner:feedFlare href="http://download.attensa.com/app/get_attensa.html?feedurl=http%3A%2F%2Ffeedproxy.google.com%2FGreenCashMoney" src="http://www.attensa.com/blogs/attensa/WindowsLiveWriter/BadgeredintoBadges_10C02/attensa_feed_button5.gif">Subscribe with Attensa for Outlook</feedburner:feedFlare><feedburner:feedFlare href="http://www.webwag.com/wwgthis.php?url=http%3A%2F%2Ffeedproxy.google.com%2FGreenCashMoney" src="http://www.webwag.com/images/wwgthis.gif">Subscribe with Webwag</feedburner:feedFlare><feedburner:feedFlare href="http://hub.netomat.net/account/account.autoSubscribe.jspa?urls=http%3A%2F%2Ffeedproxy.google.com%2FGreenCashMoney" src="http://www.netomat.net/blogger/images/icon_netomat_feedbutton.gif">Subscribe with netomat Hub</feedburner:feedFlare><feedburner:feedFlare href="http://www.dailyrotation.com/index.php?feed=http%3A%2F%2Ffeedproxy.google.com%2FGreenCashMoney" src="http://www.dailyrotation.com/rss-dr2.gif">Subscribe with Daily Rotation</feedburner:feedFlare><feedburner:feedFlare href="http://www.podcastready.com/oneclick_bookmark.php?url=http%3A%2F%2Ffeedproxy.google.com%2FGreenCashMoney" src="http://www.podcastready.com/images/podcastready_button.gif">Subscribe with Podcast Ready</feedburner:feedFlare><feedburner:feedFlare href="http://www.flurry.com/pushRssFeed.do?r=fb&amp;url=http%3A%2F%2Ffeedproxy.google.com%2FGreenCashMoney" src="http://www.flurry.com/images/flurry_rss_logo2.gif">Subscribe with Flurry</feedburner:feedFlare><feedburner:feedFlare href="https://intouch.particls.com/download/?mode=2&amp;feed=http%3A%2F%2Ffeedproxy.google.com%2FGreenCashMoney" src="https://intouch.particls.com/resources/buttons/it-button2.gif">Subscribe with Particls</feedburner:feedFlare><feedburner:feedFlare href="http://www.addtoany.com/?linkname=Green%20Cash%20Money&amp;linkurl=http%3A%2F%2Ffeedproxy.google.com%2FGreenCashMoney&amp;type=feed" src="http://www.addtoany.com/addfr-b.gif">Add to Any Feed Reader</feedburner:feedFlare><feedburner:feedFlare href="http://www.fwicki.com/users/default.aspx?addfeed=http%3A%2F%2Ffeedproxy.google.com%2FGreenCashMoney" src="http://www.fwicki.com/images/ui/fwicki_clicklet.png">Subscribe with fwicki</feedburner:feedFlare><item>
		<title>AGORACOM Small Cap TV - January 6, 2009</title>
		<link>http://feedproxy.google.com/~r/GreenCashMoney/~3/_UTxMIgIlTM/</link>
		<comments>http://www.greencashmoney.com/gcm-video-on-demand/daily-technical-analysis-videos/agoracom-small-cap-tv-january-6-2009/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 00:23:59 +0000</pubDate>
		<dc:creator>GCM</dc:creator>
		
		<category><![CDATA[Daily Technical Analysis]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.greencashmoney.com/?p=950</guid>
		<description>http://www.youtube.com/watch?v=2ERGCxGLdII

AGORACOM Small Cap TV - January 6, 2009&lt;div class="feedflare"&gt;
&lt;a href="http://feedproxy.google.com/~f/GreenCashMoney?a=KaI588ak"&gt;&lt;img src="http://feedproxy.google.com/~f/GreenCashMoney?d=884" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/GreenCashMoney?a=2odHFlSJ"&gt;&lt;img src="http://feedproxy.google.com/~f/GreenCashMoney?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/GreenCashMoney?a=fG77pYMA"&gt;&lt;img src="http://feedproxy.google.com/~f/GreenCashMoney?d=885" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feedproxy.google.com/~r/GreenCashMoney/~4/_UTxMIgIlTM" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.greencashmoney.com/gcm-video-on-demand/daily-technical-analysis-videos/agoracom-small-cap-tv-january-6-2009/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.greencashmoney.com/gcm-video-on-demand/daily-technical-analysis-videos/agoracom-small-cap-tv-january-6-2009/</feedburner:origLink></item>
		<item>
		<title>IBIN - Running Up Briskly</title>
		<link>http://feedproxy.google.com/~r/GreenCashMoney/~3/5zM_oUlCqcc/</link>
		<comments>http://www.greencashmoney.com/running-up-briskly-alerts/ibin-running-up-briskly/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 15:52:39 +0000</pubDate>
		<dc:creator>GCM</dc:creator>
		
		<category><![CDATA[Running Up Briskly]]></category>

		<category><![CDATA[OTC Bulletin Board]]></category>

		<category><![CDATA[OTCBB]]></category>

		<category><![CDATA[OTCBB Stocks]]></category>

		<guid isPermaLink="false">http://www.greencashmoney.com/?p=953</guid>
		<description>IBSG International, Inc., through its subsidiaries, provides various software solutions and services primarily in the United States. It offers BizWorld Pro, an e-commerce platform to enhance the operating efficiency for state small business development centers, business associations, and various corporations through the licensing of its turnkey digital service center software, which provides a range of [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feedproxy.google.com/~f/GreenCashMoney?a=dgvJJGG1"&gt;&lt;img src="http://feedproxy.google.com/~f/GreenCashMoney?d=884" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/GreenCashMoney?a=HVDwxDxu"&gt;&lt;img src="http://feedproxy.google.com/~f/GreenCashMoney?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/GreenCashMoney?a=Y4z1sCC8"&gt;&lt;img src="http://feedproxy.google.com/~f/GreenCashMoney?d=885" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feedproxy.google.com/~r/GreenCashMoney/~4/5zM_oUlCqcc" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.greencashmoney.com/running-up-briskly-alerts/ibin-running-up-briskly/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.greencashmoney.com/running-up-briskly-alerts/ibin-running-up-briskly/</feedburner:origLink></item>
		<item>
		<title>ADXS - Up More Than 100%</title>
		<link>http://feedproxy.google.com/~r/GreenCashMoney/~3/apAft1fY7m8/</link>
		<comments>http://www.greencashmoney.com/up-more-than-100/adxs-up-more-than-100/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 15:38:29 +0000</pubDate>
		<dc:creator>GCM</dc:creator>
		
		<category><![CDATA[Up More Than 100%]]></category>

		<category><![CDATA[OTC Bulletin Board]]></category>

		<category><![CDATA[OTCBB]]></category>

		<category><![CDATA[OTCBB Stocks]]></category>

		<guid isPermaLink="false">http://www.greencashmoney.com/?p=952</guid>
		<description>Advaxis, Inc., a development stage biotechnology company, engages in the research and development of new cancer-fighting techniques. It develops cancer vaccines targeting cervical, breast, prostate, ovarian, lung, and other cancers. The company&amp;#8217;s products in development include Lovaxin C, a Phase I/II trial product to treat cervical intraepithelial neoplasia, cervical cancer, and head and neck cancer; [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feedproxy.google.com/~f/GreenCashMoney?a=ntmEeQ2U"&gt;&lt;img src="http://feedproxy.google.com/~f/GreenCashMoney?d=884" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/GreenCashMoney?a=wJinGfgj"&gt;&lt;img src="http://feedproxy.google.com/~f/GreenCashMoney?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/GreenCashMoney?a=Qhlm3p8N"&gt;&lt;img src="http://feedproxy.google.com/~f/GreenCashMoney?d=885" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feedproxy.google.com/~r/GreenCashMoney/~4/apAft1fY7m8" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.greencashmoney.com/up-more-than-100/adxs-up-more-than-100/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.greencashmoney.com/up-more-than-100/adxs-up-more-than-100/</feedburner:origLink></item>
		<item>
		<title>SOLM - Price Crossed Above 20 Day SMA</title>
		<link>http://feedproxy.google.com/~r/GreenCashMoney/~3/R1b6A47sJC8/</link>
		<comments>http://www.greencashmoney.com/20-day-sma-cross-alerts/solm-price-crossed-above-20-day-sma/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 15:34:43 +0000</pubDate>
		<dc:creator>GCM</dc:creator>
		
		<category><![CDATA[20 Day SMA Cross]]></category>

		<category><![CDATA[OTC Bulletin Board]]></category>

		<category><![CDATA[OTCBB]]></category>

		<category><![CDATA[OTCBB Stocks]]></category>

		<guid isPermaLink="false">http://www.greencashmoney.com/?p=951</guid>
		<description>Solomon Technologies, Inc., together with its subsidiaries, engages in the development, engineering, manufacture, licensing, and sale of electric power drive systems; and the design, development, and production of customer power systems, chassis, and power supply products. It has two divisions, Power Electronics and Motive Power. The Power Electronics Division manufactures products that convert raw electrical [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feedproxy.google.com/~f/GreenCashMoney?a=OxnG9oAx"&gt;&lt;img src="http://feedproxy.google.com/~f/GreenCashMoney?d=884" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/GreenCashMoney?a=tgktkQxT"&gt;&lt;img src="http://feedproxy.google.com/~f/GreenCashMoney?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/GreenCashMoney?a=NZlrwBHV"&gt;&lt;img src="http://feedproxy.google.com/~f/GreenCashMoney?d=885" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feedproxy.google.com/~r/GreenCashMoney/~4/R1b6A47sJC8" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.greencashmoney.com/20-day-sma-cross-alerts/solm-price-crossed-above-20-day-sma/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.greencashmoney.com/20-day-sma-cross-alerts/solm-price-crossed-above-20-day-sma/</feedburner:origLink></item>
		<item>
		<title>Stock Market Video Analysis 1/5/08</title>
		<link>http://feedproxy.google.com/~r/GreenCashMoney/~3/xPdhyTNs3Es/</link>
		<comments>http://www.greencashmoney.com/gcm-video-on-demand/daily-technical-analysis-videos/stock-market-video-analysis-1508/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 00:22:51 +0000</pubDate>
		<dc:creator>GCM</dc:creator>
		
		<category><![CDATA[Daily Technical Analysis]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.greencashmoney.com/?p=949</guid>
		<description>http://www.youtube.com/watch?v=JK9yETUgleU

Stock Market Video Analysis 1/5/08&lt;div class="feedflare"&gt;
&lt;a href="http://feedproxy.google.com/~f/GreenCashMoney?a=RddOKfqO"&gt;&lt;img src="http://feedproxy.google.com/~f/GreenCashMoney?d=884" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/GreenCashMoney?a=x8yOkPOp"&gt;&lt;img src="http://feedproxy.google.com/~f/GreenCashMoney?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/GreenCashMoney?a=d6TKOmE0"&gt;&lt;img src="http://feedproxy.google.com/~f/GreenCashMoney?d=885" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feedproxy.google.com/~r/GreenCashMoney/~4/xPdhyTNs3Es" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.greencashmoney.com/gcm-video-on-demand/daily-technical-analysis-videos/stock-market-video-analysis-1508/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.greencashmoney.com/gcm-video-on-demand/daily-technical-analysis-videos/stock-market-video-analysis-1508/</feedburner:origLink></item>
		<item>
		<title>AGORACOM Small Cap TV - January 5, 2009</title>
		<link>http://feedproxy.google.com/~r/GreenCashMoney/~3/pw67DT5JgeY/</link>
		<comments>http://www.greencashmoney.com/gcm-video-on-demand/small-cap-tv/agoracom-small-cap-tv-january-5-2009/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 00:22:10 +0000</pubDate>
		<dc:creator>GCM</dc:creator>
		
		<category><![CDATA[Small Cap TV]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.greencashmoney.com/?p=948</guid>
		<description>http://www.youtube.com/watch?v=kHntOIlRz2s

AGORACOM Small Cap TV - January 5, 2009&lt;div class="feedflare"&gt;
&lt;a href="http://feedproxy.google.com/~f/GreenCashMoney?a=i4AaS0XU"&gt;&lt;img src="http://feedproxy.google.com/~f/GreenCashMoney?d=884" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/GreenCashMoney?a=vvfXDA28"&gt;&lt;img src="http://feedproxy.google.com/~f/GreenCashMoney?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/GreenCashMoney?a=0wPYbfaG"&gt;&lt;img src="http://feedproxy.google.com/~f/GreenCashMoney?d=885" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feedproxy.google.com/~r/GreenCashMoney/~4/pw67DT5JgeY" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.greencashmoney.com/gcm-video-on-demand/small-cap-tv/agoracom-small-cap-tv-january-5-2009/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.greencashmoney.com/gcm-video-on-demand/small-cap-tv/agoracom-small-cap-tv-january-5-2009/</feedburner:origLink></item>
		<item>
		<title>Intra Day Market Analysis 01-05-09</title>
		<link>http://feedproxy.google.com/~r/GreenCashMoney/~3/ylZo_AFbtoA/</link>
		<comments>http://www.greencashmoney.com/gcm-video-on-demand/daily-technical-analysis-videos/intra-day-market-analysis-01-05-09/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 00:14:37 +0000</pubDate>
		<dc:creator>GCM</dc:creator>
		
		<category><![CDATA[Daily Technical Analysis]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.greencashmoney.com/?p=947</guid>
		<description>http://www.youtube.com/watch?v=B0ygRwOl-cg

Intra Day Market Analysis 01-05-09&lt;div class="feedflare"&gt;
&lt;a href="http://feedproxy.google.com/~f/GreenCashMoney?a=9Zqgu1Ts"&gt;&lt;img src="http://feedproxy.google.com/~f/GreenCashMoney?d=884" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/GreenCashMoney?a=FeHUCnV8"&gt;&lt;img src="http://feedproxy.google.com/~f/GreenCashMoney?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/GreenCashMoney?a=ZHj9NdDK"&gt;&lt;img src="http://feedproxy.google.com/~f/GreenCashMoney?d=885" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feedproxy.google.com/~r/GreenCashMoney/~4/ylZo_AFbtoA" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.greencashmoney.com/gcm-video-on-demand/daily-technical-analysis-videos/intra-day-market-analysis-01-05-09/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.greencashmoney.com/gcm-video-on-demand/daily-technical-analysis-videos/intra-day-market-analysis-01-05-09/</feedburner:origLink></item>
		<item>
		<title>OCBM - Volume Alerts</title>
		<link>http://feedproxy.google.com/~r/GreenCashMoney/~3/X4CvFx2hLGk/</link>
		<comments>http://www.greencashmoney.com/volume-alerts/ocbm-volume-alerts/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 15:13:31 +0000</pubDate>
		<dc:creator>GCM</dc:creator>
		
		<category><![CDATA[Volume Alerts]]></category>

		<category><![CDATA[OTC Bulletin Board]]></category>

		<category><![CDATA[OTCBB]]></category>

		<category><![CDATA[OTCBB Stocks]]></category>

		<guid isPermaLink="false">http://www.greencashmoney.com/?p=946</guid>
		<description>Opencell Biomed Inc., is a medical device designer and manufacturer specializing in innovative designs merging proprietary biomedical materials with human cell biology.  The company is developing a unique line of dental implants and related products for sale worldwide.  Opencell Biomed is differentiated by its proprietary paradigm shift surface coating/material TI-FOAM™ used as the bone to [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feedproxy.google.com/~f/GreenCashMoney?a=0WnQbTgA"&gt;&lt;img src="http://feedproxy.google.com/~f/GreenCashMoney?d=884" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/GreenCashMoney?a=2o6pw0bJ"&gt;&lt;img src="http://feedproxy.google.com/~f/GreenCashMoney?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/GreenCashMoney?a=ZAJ5XOSr"&gt;&lt;img src="http://feedproxy.google.com/~f/GreenCashMoney?d=885" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feedproxy.google.com/~r/GreenCashMoney/~4/X4CvFx2hLGk" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.greencashmoney.com/volume-alerts/ocbm-volume-alerts/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.greencashmoney.com/volume-alerts/ocbm-volume-alerts/</feedburner:origLink></item>
		<item>
		<title>BKYI - 20 Day SMA Cross</title>
		<link>http://feedproxy.google.com/~r/GreenCashMoney/~3/Rv9hTX_azi4/</link>
		<comments>http://www.greencashmoney.com/20-day-sma-cross-alerts/bkyi-20-day-sma-cross/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 15:09:10 +0000</pubDate>
		<dc:creator>GCM</dc:creator>
		
		<category><![CDATA[20 Day SMA Cross]]></category>

		<category><![CDATA[OTC Bulletin Board]]></category>

		<category><![CDATA[OTCBB]]></category>

		<category><![CDATA[OTCBB Stocks]]></category>

		<guid isPermaLink="false">http://www.greencashmoney.com/?p=945</guid>
		<description>BIO-key International, Inc. develops and markets fingerprint identification biometric technology and software solutions in the United States. Its Biometrics segment provides Vector Segment Technology SDK, a biometric development kit; True User Identification, a biometric identification solution to perform false alias checks and manage fraudulent access to systems; WEB-key, a biometric security platform for managing fingerprint [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feedproxy.google.com/~f/GreenCashMoney?a=1KkHptsl"&gt;&lt;img src="http://feedproxy.google.com/~f/GreenCashMoney?d=884" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/GreenCashMoney?a=h8bmBitg"&gt;&lt;img src="http://feedproxy.google.com/~f/GreenCashMoney?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/GreenCashMoney?a=d8E6ZQ0l"&gt;&lt;img src="http://feedproxy.google.com/~f/GreenCashMoney?d=885" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feedproxy.google.com/~r/GreenCashMoney/~4/Rv9hTX_azi4" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.greencashmoney.com/20-day-sma-cross-alerts/bkyi-20-day-sma-cross/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.greencashmoney.com/20-day-sma-cross-alerts/bkyi-20-day-sma-cross/</feedburner:origLink></item>
		<item>
		<title>SOPW - Running Up Briskly</title>
		<link>http://feedproxy.google.com/~r/GreenCashMoney/~3/FoYPCx1Stlw/</link>
		<comments>http://www.greencashmoney.com/running-up-briskly-alerts/sopw-running-up-briskly/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 15:04:48 +0000</pubDate>
		<dc:creator>GCM</dc:creator>
		
		<category><![CDATA[Running Up Briskly]]></category>

		<category><![CDATA[OTC Bulletin Board]]></category>

		<category><![CDATA[OTCBB]]></category>

		<category><![CDATA[OTCBB Stocks]]></category>

		<guid isPermaLink="false">http://www.greencashmoney.com/?p=944</guid>
		<description>Solar Power, Inc. and its subsidiaries engage in developing, manufacturing, and marketing photovoltaic panels for the production of electric power primarily in the United States. The company&amp;#8217;s products are built-up through various stages of production, such as wafers, solar cells, solar modules, and solar systems. It also provides cable, wire, and mechanical assemblies to telecommunications, [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feedproxy.google.com/~f/GreenCashMoney?a=UJ1064iJ"&gt;&lt;img src="http://feedproxy.google.com/~f/GreenCashMoney?d=884" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/GreenCashMoney?a=f7fjXwlh"&gt;&lt;img src="http://feedproxy.google.com/~f/GreenCashMoney?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/GreenCashMoney?a=cRGa8KvR"&gt;&lt;img src="http://feedproxy.google.com/~f/GreenCashMoney?d=885" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feedproxy.google.com/~r/GreenCashMoney/~4/FoYPCx1Stlw" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.greencashmoney.com/running-up-briskly-alerts/sopw-running-up-briskly/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.greencashmoney.com/running-up-briskly-alerts/sopw-running-up-briskly/</feedburner:origLink></item>
		<item>
		<title>Weekend Market Projections for Jan 5th - Jan 9th</title>
		<link>http://feedproxy.google.com/~r/GreenCashMoney/~3/o6xlb-v3KVU/</link>
		<comments>http://www.greencashmoney.com/gcm-video-on-demand/daily-technical-analysis-videos/weekend-market-projections-for-jan-5th-jan9th/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 14:31:08 +0000</pubDate>
		<dc:creator>GCM</dc:creator>
		
		<category><![CDATA[Daily Technical Analysis]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.greencashmoney.com/?p=942</guid>
		<description>http://www.youtube.com/watch?v=FjKWNcSkScM

Weekend Market Projections for Jan 5th - Jan 9th&lt;div class="feedflare"&gt;
